#22 HENDERSON, Brooke  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 19, 2011  MOREHEAD STATE   0-1  .000  .333  0-0  0-0  80 
Aug 21, 2011  IPFW   4-2  .200  .400  0-0  0-0  56 
Aug 28, 2011  EVANSVILLE   0-1  .091  .455  0-0  0-0  79 
Sep 02, 2011  vs Coastal Carolina   1-0  .077  .538  0-0  0-0  66 
Sep 04, 2011  at Liberty   1-3  .062  .500  0-0  0-0  70 
Sep 09, 2011  at IUPUI   1-1  .053  .474  0-0  0-0  74 
Sep 11, 2011  at Eastern Illinois   2-0  .050  .450  0-0  0-0  38 
Sep 16, 2011  GREEN BAY   1-0  .048  .476  0-0  0-0  50 
Sep 18, 2011  at Bowling Green   4-0  .048  .476  0-0  0-0  25 
Sep 23, 2011  CAMPBELL   2-3  .087  .478  0-0  0-0  70 
Sep 25, 2011  AIR FORCE   0-0  .080  .480  0-0  0-0  65 
Sep 28, 2011  at Loyola (Chicago)   1-0  .077  .462  0-0  0-0  81 
Oct 05, 2011  at Milwaukee   0-2  .071  .429  0-0  0-0  81 
Oct 09, 2011  CLEVELAND STATE   1-0  .067  .467  0-0  0-0  74 
Oct 15, 2011  at Detroit   0-2  .067  .467  0-0  0-0  58 
Oct 19, 2011  BUTLER   1-0  .067  .467  0-0  0-0  45 
Oct 23, 2011  WRIGHT STATE   2-2  .061  .455  0-0  0-0  80 
Oct 28, 2011  at Youngstown State   0-0  .061  .455  0-0  0-0  74 
Nov 01, 2011  BUTLER   2-2  .059  .441  0-0  0-0  22 
Totals     23-19  19  19  34  .059  15  .441  0-0  0-0  1188 

 
Games played: 19
Shots per game: 1.79
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26